Grigio Verde Blu
home page
 
Banca Dati >>>
 
TROTTO
Classifiche - Statistiche
 
Cavalli 2 - 3 - 4 anni
 
Classifica Stalloni
 
Classifica Allevatori
 
Classifica Guidatori
 
Classifica Allenatori
 
nome s stallone fattrice 1.6 2.0 c v p
1 C'EST MOI BI F EXPLOIT CAF VELA JET 1.15.9 5.083 1 1 0
2 CABEL COL F FROM ABOVE GOLDENLADY SLM 1.17.6 357 1 0 1
3 CACERES F DAGUET RAPIDE ROSAS 1.17.9 238 1 0 1
4 CAFFE' DI COSTA M LIBECCIO GRIF CREMA DI COSTA 1.21.0 238 1 0 1
5 CALCANTE GPD M NAPOLEON BAR VETCAS VERYNICE 1.21.6 0 1 0 0
6 CALICO' SKIES M MUSCLE MASSIVE NOTTE DI NOTE 1.15.8 2.737 1 1 0
7 CALIFFA SAN F MALABAR CIRCLE AS PIOGGIA PETRAL 1.20.0 442 1 0 1
8 CALIFORNIA F QUITE EASY MAGIA 1.18.6 0 1 0 0
9 CALIFORNIA GRIM F IDEALE LUIS MATALASCAGNAS 1.18.3 714 1 0 1
10 CALIFORNIADRIMING M ADRIAN CHIP TEQUILA SUNRISE 1.18.6 714 1 0 1
11 CALIMA DI POGGIO F CRAZED NUGGET DI POGGIO 1.20.2 714 1 0 1
12 CALIOPE TRIO F NAD AL SHEBA GREAT LADY TRIO 1.18.7 816 1 0 1
13 CALIPSO JET F MAHARAJAH RUMBA JET 1.20.0 238 1 0 1
14 CALL ME AS F VIVID WISE AS LAVINIA AS 1.24.9 0 1 0 0
15 CALL ME CAP M MACK GRACE SM UTAH BI 1.20.1 357 1 0 1
16 CALLIOPE F MONDIALE OK PELOTA 1.23.9 0 1 0 0
17 CALLIOPE FONT F BOLD EAGLE OLYMPIA 1.17.8 1.496 1 0 1
18 CALLISTO M NAD AL SHEBA MEDLEY D'ITALIA 1.19.2 1.309 1 0 1
19 CALLISTO LEONE M NEGRESCO MILAR GASPING FERM 1.17.3 5.083 1 1 0
20 CALLMETHEBREEZE M TRIXTON GILLY LB 1.17.8 2.737 1 1 0
21 CALVADOS GRIF M MANOFMANYMISSIONS MAURA GRIF 1.18.1 2.737 1 1 0
22 CALYPSO DI POGGIO F READY CASH PRINCESS AMERICA 1.17.7 1.309 1 0 1
23 CALYPSO ROC F FILIPP ROC SALVIA 1.18.3 2.244 1 0 1
24 CAMBOGIA F CANTAB HALL GASOLINE 1.20.5 714 1 0 1
25 CAMELIA F FATHER PATRICK ORSIA 1.18.3 3.128 1 1 0
26 CAMELIA BAGGINS F NAGLO LUCY JET 1.20.1 0 1 0 0
27 CAMELIA GRIF F MACK GRACE SM ROSA GRIF 1.18.4 816 1 0 1
28 CAMELIA JET F IGOR FONT MESENA JET 1.17.9 2.737 1 1 0
29 CAMELIAGAL F GANYMEDE ILARIAGAL 1.19.1 357 1 0 1
30 CAMELOT BI M MANOFMANYMISSIONS OSMAN BI 1.18.5 272 1 0 1
31 CAMELOT ERRE M FROM ABOVE MEMORY GAMS 1.16.3 1.309 1 0 1
32 CAMELOT GRIF M VARENNE SUNRISE GRIF 1.16.8 2.975 1 1 0
33 CAMEROON AS F MAIN WISE AS ODE AS 1.18.7 714 1 0 1
34 CAMILLA JET F MAHARAJAH FIRST LADY JET 1.18.0 2.975 1 1 0
35 CAMILLE F VIVID WISE AS NAHITA 1.20.5 1.309 1 0 1
36 CAMILLO GEC M GHIACCIO DEL NORD OLIVIA GEC 1.19.3 3.519 1 1 0
37 CAMOMILLA JET F ICELAND ULTRA YOUR SM 1.20.4 238 1 0 1
38 CAMPARI JET M TRIXTON NEVADA JET 1.18.8 1.496 1 0 1
39 CAMY SONIC OB F PACE DEL RIO TIFFANY BEZ 1.20.1 1.122 1 0 1
40 CANADIAN KRONOS F TRIXTON OAKVILLE KRONOS 1.20.4 714 1 0 1
41 CANADIAN WISE L M MAIN WISE AS MONTREAL BI 1.17.0 714 1 0 1
42 CANARINO JET M NAGLO FRIULIA JET 1.17.4 2.737 1 1 0
43 CANDY BAR F LOVE YOU NEVERLAND EFFE 1.15.5 5.083 1 1 0
44 CANDY JET F OWEN CR TERRAZ 1.19.4 0 1 0 0
45 CANDY ORO FAS F OROPURO BAR LEDA SF 1.18.8 357 1 0 1
46 CANNES DEI GREPPI F PACHA DEI GREPPI NECKAR DEI GREPPI 1.24.6 0 1 0 0
47 CANNIBAL FI M NORTON ANS SHANTY LB 1.20.2 714 1 0 1
48 CANTBUYMELOVE F MUSCLE MASSIVE PULISSONNE 1.19.0 714 1 0 1
49 CANTERA F VARENNE PANTERA PIT 1.18.1 0 1 0 0
50 CANTICO M IDEALE LUIS CATHERINE 1.18.8 238 1 0 1